THB | Duration | |
Check-up and Consultation | 300–1,000 | 1 Visit |
Full Mouth Cleaning and Polishing | 1,200–2,000 (varying by the amount of tartar and stain) | 1 Visit |
Cleaning with Air-Flow System | 1,000 | 1 Visit |
Composite Tooth-Colored/White Fillings | THB | Duration |
New fillings (per surface) | 1,000 | 1 Visit |
Amalgam fillings replacement with composite BPA free material (per surface) | 1,200 | 1 Visit |
Safe Amalgam/Mercury Removal Procedure | THB | |
Rubber Dam | 500 per sheet (1 sheet per quadrant) |
|
Oxygen Supply | 500 per quadrant |
THB | PROMOTION | Duration | |
Philips ZOOM! Whitespeed Tooth Whitening | 12,000 | 10,000 | 1 Visit |
Important Information
THB | PROMOTION | ||
Home Bleaching Trays (Upper+Lower) | 4,000 | 3,000 | |
Home Bleaching Gel per Tube | 600 | 500 |
Composite Veneer | THB | Duration |
Composite Resin Veneer (Direct Bonding) | 5,000 per tooth | 1 Visit |
Porcelain Veneer | THB | Warranty |
Porcelain Veneer (IPS e.Max Lithium Disilicate) | 15,000 per tooth | ![]() |
Porcelain CAD/CAM Veneer with 3D Digital Scanner | 18,000 per tooth | ![]() |
THB | Duration | |
Porcelain Inlay and Onlay | 12,000–16,000 | 3-7 Days |
Gold Inlay and Onlay | 15,000–25,000 | 3-7 Days |
Single Implant with Porcelain Crown | THB | Warranty | |
![]() |
Dentium Implant ![]() |
65,000 | ![]() |
Cortex Implant ![]() |
75,000 | ||
Nobel Biocare Implant ![]() |
80,000 | ||
Straumann Implant ![]() |
85,000 |
2 Implants with 3-Unit Bridge | THB | Warranty | |
![]() |
Dentium Implant ![]() |
155,000 | ![]() |
Cortex Implant ![]() |
175,000 | ||
Nobel Biocare Implant ![]() |
185,000 | ||
Straumann Implant ![]() |
195,000 |
2 Implants with 4-Unit Bridge | THB | Warranty | |
![]() |
Dentium Implant ![]() |
180,000 | ![]() |
Cortex Implant ![]() |
200,000 | ||
Nobel Biocare Implant ![]() |
210,000 | ||
Straumann Implant ![]() |
220,000 |
Full-Arch / Full-Jaw Reconstruction* | THB | |
![]() Unlike traditional one day teeth of All on 4/5/6 concept which requires remaking of final prosthesis after 6 months, our final prosthesis lasts for years and requires 5-7 days to be made after the implant placement. We do not offer low prices with compromised quality of work. |
All-on-4 Implants | ![]() |
All-on-5 Implants | ![]() |
|
All-on-6 Implants | ![]() |
THB | Duration | |
Anterior/Incisor Tooth (Front tooth) | 9,000 | 1-2 Visits |
Premolar Tooth | 12,000 | 1-2 Visits |
Molar Tooth | 15,000 | 1-2 Visits |
Retreat Root Canal | additional 1,000–2,000 | |
Root Filling | 1,000–2,000 | 1 Visit |
THB | Duration | |
Tooth Extraction | 1,500–2,500 | 1 Visit |
Wisdom Tooth Extraction (fully eruption) | 3,000–4,000 | 1 Visit |
Wisdom Tooth Extraction (partially impacted) | 5,000–9,000 | 1 Visit |
Wisdom Tooth Extraction (fully embedded) | 10,000–15,000 | 1 Visit |
THB | ||
Root Planing (per quadrant) | 2,000–2,500 | |
Crown Lengthening/Gummy Smile (depending on the number of teeth) | 2,500–10,000 | |
Gum Recession/Long Tooth Smile (depending on the number of teeth) | 2,500–10,000 | |
Gum Graft Surgery (per area) | 8,000–15,000 | |
Frenotomy | 4,000–5,000 |
THB | |
Metal Braces | 50,000–80,000 |
Ceramic Braces | 70,000–90,000 |
Speed Braces (Damon System) | 100,000–160,000 |
INVISALIGN | 100,000–250,000 |
Retainers (each arch) | 3,000–5,000 |
THB | ||
Filling with Composite Resin or Amalgam | 900–2,000 | |
Tooth Extraction | 800–1,000 | |
Sealant (per tooth) | 700 | |
Fluoride Application | 700 | |
Full Mouth Cleaning and Polishing and Prophylaxis | 800–1,200 |
THB | ||
Soft night guard | 5,000 | |
Occlusal Splint | 7,000 | |
Oral Appliance for Anti-snoring Mandibular Advancement Device (MAD) |
35,000–40,000 | |
Sleep Test | 8,900–9,900 |
THB | Duration | |
2-D Digital X-Rays (small image) | 300 | 1 Visit |
2-D Digital X-Rays (panoramic image) | 1,200 | 1 Visit |
3-D Dental CT Scan (per area) | 4,000 | 1 Visit |